A rental programme on behalf of our members
As part of the Savoy Vacation Club’s increased service portfolio, we have now started a rental programme on behalf of our members.
Please sign in to access the member’s pricing list.
Latest opportunities
| Resort ↑ | Unit Type | Maximum Occupancy | Week | From - Until | Price | |
|---|---|---|---|---|---|---|
![]() | T0 | 2 Pax | 32 | 2026-08-10 - 2026-08-17 | € 2100 | |
![]() | T0 | 4 Pax | 33 | 2026-08-17 - 2026-08-24 | € 1100 | |
![]() | T2 Lock-off | 6 Pax | 33 | 2026-08-17 - 2026-08-24 | € 2050 | |
![]() | T2 Lock-off | 6 Pax | 34 | 2026-08-24 - 2026-08-31 | € 2050 | |
![]() | T1 | 4 Pax | 38 | 2026-09-21 - 2026-09-28 | € 1550 | |
![]() | T1 | 4 Pax | 38 | 2026-09-21 - 2026-09-28 | € 1550 | |
![]() | T1 | 4 Pax | 39 | 2026-09-28 - 2026-10-05 | € 1550 | |
![]() | T1 | 4 Pax | 40 | 2026-10-05 - 2026-10-12 | € 1850 | |
![]() | T1 | 4 Pax | 41 | 2026-10-12 - 2026-10-19 | € 1550 | |
![]() | T1 | 4 Pax | 42 | 2026-10-19 - 2026-10-26 | € 1550 | |
![]() | T2 Lock-off | 6 Pax | 44 | 2026-11-02 - 2026-11-09 | € 2000 | |
![]() | T0 | 2 Pax | 44 | 2026-11-02 - 2026-11-09 | € 2000 | |
![]() | T2 Lock-off | 6 Pax | 44 | 2026-11-02 - 2026-11-09 | € 1900 | |
![]() | T1 | 4 Pax | 45 | 2026-11-09 - 2026-11-16 | € 1650 | |
![]() | T0 | 4 Pax | 45 | 2026-11-09 - 2026-11-16 | € 1300 | |
![]() | T0 | 4 Pax | 45 | 2026-11-09 - 2026-11-16 | € 1200 | |
![]() | T0 | 2 Pax | 45 | 2026-11-09 - 2026-11-16 | € 1400 | |
![]() | T1 | 4 Pax | 47 | 2026-11-23 - 2026-11-30 | € 4500 | |
![]() | T1 | 4 Pax | 47 | 2026-11-23 - 2026-11-30 | € 1600 | |
![]() | T0 | 4 Pax | 48 | 2026-11-30 - 2026-12-07 | € 1589 | |
![]() | T1 | 4 Pax | 49 | 2026-12-07 - 2026-12-14 | € 1750 | |
![]() | T1 | 4 Pax | 49 | 2026-12-07 - 2026-12-14 | € 1650 | |
![]() | T0 | 2 Pax | 49 | 2026-12-07 - 2026-12-14 | € 1200 | |
![]() | T0 | 2 Pax | 49 | 2026-12-07 - 2026-12-14 | € 1500 | |
![]() | T0 | 4 Pax | 50 | 2026-12-14 - 2026-12-21 | € 1450 | |
![]() | T0 | 4 Pax | 51 | 2026-12-21 - 2026-12-28 | € 1580 | |
![]() | T0 | 2 Pax | 51 | 2026-12-21 - 2026-12-28 | € 1600 | |
![]() | T0 | 4 Pax | 52 | 2026-12-28 - 2027-01-04 | € 3700 | |
![]() | T0 | 2 Pax | 9 | 2027-03-01 - 2027-03-08 | € 1400 |

