A rental programme on behalf of our members
As part of the Savoy Vacation Club’s increased service portfolio, we have now started a rental programme on behalf of our members.
Please sign in to access the member’s pricing list.
Latest opportunities
| Resort ↑ | Unit Type | Maximum Occupancy | Week | From - Until | Price | |
|---|---|---|---|---|---|---|
![]() | T0 | 2 Pax | 38 | 2026-09-21 - 2026-09-28 | € 1200 | |
![]() | T2 Lock-off | 6 Pax | 41 | 2026-10-12 - 2026-10-19 | € 2100 | |
![]() | T1 | 4 Pax | 41 | 2026-10-12 - 2026-10-19 | € 1550 | |
![]() | T0 | 4 Pax | 42 | 2026-10-19 - 2026-10-26 | € 1100 | |
![]() | T2 Lock-off | 6 Pax | 43 | 2026-10-26 - 2026-11-02 | € 2000 | |
![]() | T0 | 4 Pax | 44 | 2026-11-02 - 2026-11-09 | € 1100 | |
![]() | T2 Lock-off | 6 Pax | 44 | 2026-11-02 - 2026-11-09 | € 2000 | |
![]() | T0 | 4 Pax | 45 | 2026-11-09 - 2026-11-16 | € 1200 | |
![]() | T1 | 4 Pax | 45 | 2026-11-09 - 2026-11-16 | € 1650 | |
![]() | T1 | 4 Pax | 47 | 2026-11-23 - 2026-11-30 | € 1600 | |
![]() | T0 | 4 Pax | 48 | 2026-11-30 - 2026-12-07 | € 1589 | |
![]() | T1 | 4 Pax | 49 | 2026-12-07 - 2026-12-14 | € 1650 | |
![]() | T1 | 4 Pax | 49 | 2026-12-07 - 2026-12-14 | € 1750 | |
![]() | T0 | 2 Pax | 49 | 2026-12-07 - 2026-12-14 | € 1200 | |
![]() | T0 | 2 Pax | 49 | 2026-12-07 - 2026-12-14 | € 1500 | |
![]() | T0 | 4 Pax | 50 | 2026-12-14 - 2026-12-21 | € 1450 | |
![]() | T0 | 4 Pax | 51 | 2026-12-21 - 2026-12-28 | € 1580 | |
![]() | T0 | 4 Pax | 51 | 2026-12-21 - 2026-12-28 | € 1200 | |
![]() | T0 | 2 Pax | 51 | 2026-12-21 - 2026-12-28 | € 1600 | |
![]() | T0 | 2 Pax | 52 | 2026-12-28 - 2027-01-04 | € 3500 | |
![]() | T0 | 4 Pax | 52 | 2026-12-28 - 2027-01-04 | € 3700 | |
![]() | T0 | 2 Pax | 9 | 2027-03-01 - 2027-03-08 | € 1400 | |
![]() | T2 | 6 Pax | 13 | 2027-03-29 - 2027-04-05 | € 1850 | |
![]() | T2 | 6 Pax | 14 | 2027-04-05 - 2027-04-12 | € 1850 | |
![]() | T1 | 4 Pax | 16 | 2027-04-19 - 2027-04-26 | € 1650 | |
![]() | T2 Lock-off | 6 Pax | 21 | 2027-05-24 - 2027-05-31 | € 1960 | |
![]() | T1 | 4 Pax | 21 | 2027-05-24 - 2027-05-31 | € 1560 | |
![]() | T1 | 4 Pax | 22 | 2027-05-31 - 2027-06-07 | € 1700 | |
![]() | T2 Lock-off | 6 Pax | 22 | 2027-05-31 - 2027-06-07 | € 1960 | |
![]() | T2 Lock-off | 6 Pax | 30 | 2027-07-26 - 2027-08-02 | € 1960 |

