A rental programme on behalf of our members
As part of the Savoy Vacation Club’s increased service portfolio, we have now started a rental programme on behalf of our members.
Please sign in to access the member’s pricing list.
Latest opportunities
| Resort ↑ | Unit Type | Maximum Occupancy | Week | From - Until | Price | |
|---|---|---|---|---|---|---|
![]() | T1 | 4 Pax | 45 | 2026-11-09 - 2026-11-16 | € 1550 | |
![]() | T0 | 4 Pax | 45 | 2026-11-09 - 2026-11-16 | € 1200 | |
![]() | T1 | 4 Pax | 45 | 2026-11-09 - 2026-11-16 | € 1650 | |
![]() | T0 | 2 Pax | 45 | 2026-11-09 - 2026-11-16 | € 1900 | |
![]() | T0 | 4 Pax | 47 | 2026-11-23 - 2026-11-30 | € 1100 | |
![]() | T1 | 4 Pax | 47 | 2026-11-23 - 2026-11-30 | € 1600 | |
![]() | T0 | 4 Pax | 48 | 2026-11-30 - 2026-12-07 | € 1589 | |
![]() | T0 | 2 Pax | 49 | 2026-12-07 - 2026-12-14 | € 1500 | |
![]() | T0 | 2 Pax | 49 | 2026-12-07 - 2026-12-14 | € 1200 | |
![]() | T1 | 4 Pax | 49 | 2026-12-07 - 2026-12-14 | € 1650 | |
![]() | T0 | 4 Pax | 50 | 2026-12-14 - 2026-12-21 | € 1450 | |
![]() | T0 | 4 Pax | 50 | 2026-12-14 - 2026-12-21 | € 1100 | |
![]() | T0 | 4 Pax | 51 | 2026-12-21 - 2026-12-28 | € 1580 | |
![]() | T0 | 4 Pax | 51 | 2026-12-21 - 2026-12-28 | € 1300 | |
![]() | T1 | 4 Pax | 51 | 2026-12-21 - 2026-12-28 | € 2400 | |
![]() | T1 | 4 Pax | 52 | 2026-12-28 - 2027-01-04 | € 3600 | |
![]() | T2 | 6 Pax | 52 | 2026-12-28 - 2027-01-04 | € 3500 | |
![]() | T1 | 4 Pax | 52 | 2026-12-28 - 2027-01-04 | € 3000 | |
![]() | T1 | 4 Pax | 52 | 2026-12-28 - 2027-01-04 | € 2500 | |
![]() | T0 | 4 Pax | 52 | 2026-12-28 - 2027-01-04 | € 3700 | |
![]() | T1 | 4 Pax | 52 | 2026-12-28 - 2027-01-04 | € 2800 | |
![]() | T0 | 2 Pax | 9 | 2027-03-01 - 2027-03-08 | € 1400 | |
![]() | T1 | 4 Pax | 10 | 2027-03-08 - 2027-03-15 | € 1550 | |
![]() | T0 | 4 Pax | 12 | 2027-03-22 - 2027-03-29 | € 1700 | |
![]() | T2 Lock-off | 6 Pax | 12 | 2027-03-22 - 2027-03-29 | € 1850 | |
![]() | T0 | 2 Pax | 12 | 2027-03-22 - 2027-03-29 | € 2500 | |
![]() | T2 | 6 Pax | 13 | 2027-03-29 - 2027-04-05 | € 1850 | |
![]() | T2 Lock-off | 6 Pax | 13 | 2027-03-29 - 2027-04-05 | € 1850 | |
![]() | T2 | 6 Pax | 14 | 2027-04-05 - 2027-04-12 | € 1850 | |
![]() | T2 Lock-off | 6 Pax | 21 | 2027-05-24 - 2027-05-31 | € 1960 | |
![]() | T1 | 4 Pax | 23 | 2027-06-07 - 2027-06-14 | € 1550 | |
![]() | T2 Lock-off | 6 Pax | 25 | 2027-06-21 - 2027-06-28 | € 1850 | |
![]() | T2 Lock-off | 6 Pax | 25 | 2027-06-21 - 2027-06-28 | € 1850 | |
![]() | T2 Lock-off | 6 Pax | 27 | 2027-07-05 - 2027-07-12 | € 1850 | |
![]() | T1 | 4 Pax | 28 | 2027-07-12 - 2027-07-19 | € 1550 | |
![]() | T1 | 4 Pax | 28 | 2027-07-12 - 2027-07-19 | € 1750 | |
![]() | T2 Lock-off | 6 Pax | 28 | 2027-07-12 - 2027-07-19 | € 1850 | |
![]() | T2 Lock-off | 6 Pax | 29 | 2027-07-19 - 2027-07-26 | € 1850 | |
![]() | T1 | 4 Pax | 29 | 2027-07-19 - 2027-07-26 | € 1550 | |
![]() | T2 Lock-off | 6 Pax | 30 | 2027-07-26 - 2027-08-02 | € 1850 | |
![]() | T2 Lock-off | 6 Pax | 30 | 2027-07-26 - 2027-08-02 | € 1960 | |
![]() | T1 | 4 Pax | 32 | 2027-08-09 - 2027-08-16 | € 1900 | |
![]() | T0 | 4 Pax | 35 | 2027-08-30 - 2027-09-06 | € 1250 | |
![]() | T2 Lock-off | 6 Pax | 35 | 2027-08-30 - 2027-09-06 | € 2450 |

