A rental programme on behalf of our members
As part of the Savoy Vacation Club’s increased service portfolio, we have now started a rental programme on behalf of our members.
Please sign in to access the member’s pricing list.
Latest opportunities
| Resort ↑ | Unit Type | Maximum Occupancy | Week | From - Until | Price | |
|---|---|---|---|---|---|---|
![]() | T0 | 2 Pax | 45 | 2025-11-10 - 2025-11-17 | € 1500 | |
![]() | T0 | 4 Pax | 50 | 2025-12-15 - 2025-12-22 | € 1850 | |
![]() | T0 | 2 Pax | 51 | 2025-12-22 - 2025-12-29 | € 2100 | |
![]() | T0 | 4 Pax | 51 | 2025-12-22 - 2025-12-29 | € 1600 | |
![]() | T2 | 6 Pax | 52 | 2025-12-29 - 2026-01-05 | € 3500 | |
![]() | T2 | 6 Pax | 52 | 2025-12-29 - 2026-01-05 | € 3400 | |
![]() | T0 | 4 Pax | 7 | 2026-02-16 - 2026-02-23 | € 1100 | |
![]() | T1 | 4 Pax | 9 | 2026-03-02 - 2026-03-09 | € 1800 | |
![]() | T2 Lock-off | 6 Pax | 9 | 2026-03-02 - 2026-03-09 | € 1850 | |
![]() | T0 | 2 Pax | 10 | 2026-03-09 - 2026-03-16 | € 1200 | |
![]() | T2 Lock-off | 6 Pax | 12 | 2026-03-23 - 2026-03-30 | € 1850 | |
![]() | T0 | 2 Pax | 12 | 2026-03-23 - 2026-03-30 | € 1400 | |
![]() | T2 Lock-off | 6 Pax | 13 | 2026-03-30 - 2026-04-06 | € 1850 | |
![]() | T1 | 4 Pax | 15 | 2026-04-13 - 2026-04-20 | € 2000 | |
![]() | T0 | 4 Pax | 16 | 2026-04-20 - 2026-04-27 | € 1100 | |
![]() | T2 Lock-off | 6 Pax | 16 | 2026-04-20 - 2026-04-27 | € 1850 | |
![]() | T1 | 4 Pax | 21 | 2026-05-25 - 2026-06-01 | € 1800 | |
![]() | T1 | 4 Pax | 22 | 2026-06-01 - 2026-06-08 | € 1750 | |
![]() | T1 | 4 Pax | 23 | 2026-06-08 - 2026-06-15 | € 1550 | |
![]() | T0 | 4 Pax | 23 | 2026-06-08 - 2026-06-15 | € 1250 | |
![]() | T0 | 4 Pax | 23 | 2026-06-08 - 2026-06-15 | € 1250 | |
![]() | T0 | 2 Pax | 23 | 2026-06-08 - 2026-06-15 | € 1500 | |
![]() | T0 | 4 Pax | 24 | 2026-06-15 - 2026-06-22 | € 1200 | |
![]() | T2 Lock-off | 6 Pax | 25 | 2026-06-22 - 2026-06-29 | € 1850 | |
![]() | T2 Lock-off | 6 Pax | 27 | 2026-07-06 - 2026-07-13 | € 1850 | |
![]() | T2 Lock-off | 6 Pax | 28 | 2026-07-13 - 2026-07-20 | € 1850 | |
![]() | T1 | 4 Pax | 28 | 2026-07-13 - 2026-07-20 | € 1800 | |
![]() | T0 | 4 Pax | 28 | 2026-07-13 - 2026-07-20 | € 1100 | |
![]() | T2 Lock-off | 6 Pax | 29 | 2026-07-20 - 2026-07-27 | € 1850 | |
![]() | T0 | 4 Pax | 29 | 2026-07-20 - 2026-07-27 | € 1100 | |
![]() | T2 Lock-off | 6 Pax | 30 | 2026-07-27 - 2026-08-03 | € 1850 | |
![]() | T2 Lock-off | 6 Pax | 30 | 2026-07-27 - 2026-08-03 | € 1850 | |
![]() | T2 | 6 Pax | 31 | 2026-08-03 - 2026-08-10 | € 1850 | |
![]() | T2 Lock-off | 6 Pax | 31 | 2026-08-03 - 2026-08-10 | € 2000 | |
![]() | T1 | 4 Pax | 32 | 2026-08-10 - 2026-08-17 | € 1800 | |
![]() | T1 | 4 Pax | 32 | 2026-08-10 - 2026-08-17 | € 1750 | |
![]() | T0 | 4 Pax | 33 | 2026-08-17 - 2026-08-24 | € 1500 | |
![]() | T2 Lock-off | 6 Pax | 35 | 2026-08-31 - 2026-09-07 | € 2250 |

